HOME 首页 > Bottle blowing machine > Automatic Blow Molding Machine
GF-4-BW
Greenforest
Wooden
China
1
Email to us:greenforestdaisy@vip.163.com电话:+ 86-25-52423559Spare parts | Products name | Original | Brand |
Electrical | Magnetic switch | South korean | Autonics |
PLC | Japan | Mitsubishi | |
Air switch | French | Schneider | |
Touch screen | Japan | Mitsubishi | |
Switch power supply | South Korean | Black shell | |
Switches | French | Schneider | |
Relay | Japan | Omron | |
AC contactor | French | Schneider | |
Circuit breaker | French | Schneider | |
Highpressure silencer | America | ALWITCO | |
Bottle preform testing | Japan | Omron | |
Solenoid valve | Operating valve | South korean | PMC |
Air cylinder | Japan | SMC | |
Mechnical | Clamping guide | TaiWan | YinTai |
Specification | Unit | |
No. Of cavity | Cav | 4 |
Cavity pitch | mm | 120 |
Max capacity | ml | 1500 |
True production | 600ml(16g) | 3600BPH |
Heating pitch | mm | 60 |
Preform holder | pcs | 98 |
Preform neck(inner dia.) | mm | 26-38 |
Preform height(max.) | mm | 160 |
Bottle diameter(max.) | mm | 110 |
Bottle height(max) | mm | 300 |
Heating ovens | unit | 4 |
Infrared lamps | pcs | 32 |
Max.heating power | KW | 56 |
Specified power consumption | KW | 50 |
Voltage | V | 380V(50/60Hz) |
Low pressure air compressor | ||
Air capacity | M3/min | 3.0 |
Pressure | Mpa | 10 |
Motor power | KW | 22 |
Tank | M3 | 0.6 |
High pressure air compressor | ||
Air capacity | M3/min | 2.4*3 |
Pressure | Mpa | 3 |
Motor power | KW | 15*2 |
High pressure freezing dryer equipment | ||
Air capacity | M3/min | 3 |
Pressure | Mpa | 3 |
Air inlet temperature | ℃ | Less than 80 |
Power | HP | 3 |
High pressure gasholder | ||
Volume | M3 | 0.6 |
Pressure | Mpa | 3 |
Cold water equipment | ||
Flow rate | T/H | 2.2 |
Colling capcity | Kcal/h | 12400 |
Outlet temperature | ℃ | 5-20 |
Power | Kw |
3.5 |