HOME 首页 > Bottle blowing machine > PET Preform/Caps/bottles mould

GF-IM-A1
Greenforest
Wooden case
China
1
Email to us:greenforestdaisy@vip.163.com电话:+ 86-25-52423559| GF-IM-PET | ||
| Unit | GF-IM-PET | |
| Injection Unit | ||
| Theoretical Shot Volume | cm3 | 212 |
| Shot Weight ( PS ) | g(ps) | 253 |
| oz | 8.9 | |
| Screw Diameter | mm | 40 |
| Injection Pressure | mpa | 150 |
| Screw L/D Ratio | L / D | 23 : 1 |
| Screw Stroke | mm | 170 |
| Screw Rotation Speed | r / min | 0 - 219 |
| Clamping Unit | ||
| Molding Clamping Force | KN | 900 |
| Opening Stroke | mm | 320 |
| Platen Dimension | Mmxmm | 540 x 540 |
| Space Between Tie Bars | Mmxmm | 360 x 360 |
| Maximum daylight | mm | 680 |
| Mold Thickness (Min.- Max.) | mm | 130 - 360 |
| Ejector Stroke | mm | 100 |
| Ejector Force | KN | 28.5 |
| Ejector | Piece | 4 + 1 |
| Others | ||
| Pump Pressure | mpa | 17.5 |
| Pump Motor Power | kw | 11 |
| Electrical Heating Power | kw | 7.8 |
| Temperature Control Zones | 4 | |
| Oil Tank Capacity | L | 144 |
| Machine dimensions (L×W×H) | mxmxm | 4.4x1.2x1.8 |
| Machine Weight | kg | 3000 |

