HOME 首页 > Water wine beverage filling line > Carbonated bottled drink (CSD) filling machine

GF-CF-BT
Greenforest
Wooden case
China
1
Email to us:greenforestdaisy@vip.163.com电话:+ 86-25-52423559
| Item | Description | Industrial standard | Index |
| 1 | Rinsing rate | 100% | 100% |
| 2 | Filling liquid error | ±12mm | ±4mm |
| 3 | Bottle damage rate | ≤0.2% | ≤0.08% |
| 4 | Cap damage rate | ≤0.3% | |
| 5 | Pass percent of capping sealing | 100% | 100% |
| 6 | Capping torque | 0.6~2.8N·m adjustable | scope±15% |
| 7 | Liquid loss rate | ≤0.5% | ≤0.3% |

